RA Chess Club 2011 Winter Frost

Section A

#Name/Rtng/IDRd 1Rd 2Rd 3Rd 4Rd 5
1David GordonW 6W 2B 3W 4B 5
2280 1.0 2.0 3.0 4.0 4.5
2Kevin PaceyW 5B 1W 6W 3B 4
2271 1.0 1.0 2.0 3.0 3.0
3Yoni KerenW 4B 5W 1B 2W 6
2086 0.0 1.0 1.0 1.0 1.0
4Mate MarinkovicB 3B 6W 5B 1W 2
2085 1.0 2.0 2.0 3.0
5William G DoubledayB 2W 3B 4B 6W 1
2068 0.0 0.0 0.0 1.0 1.5
6Aris MarghetisB 1W 4B 2W 5B 3
1980 0.0 0.0 0.0 1.0

Section B

#Name/Rtng/IDRd 1Rd 2Rd 3Rd 4Rd 5
1Roger HubleyW 6W 2B 3W 4B 5
1900 1.0 2.0 2.5 3.0
2Kevin WanW 5B 1W 6W 3B 4
1892 1.0 1.5 2.5
3Francesco DunneW 4B 5W 1B 2W 6
1828 0.5 0.5 0.5 1.0 1.5
4Kevin Z ZhangB 3B 6W 5B 1W 2
1826 0.5 0.5 1.0 1.5 1.5
5Amos KuttnerB 2W 3B 4B 6W 1
1810 0.0 1.0 1.5 1.5 2.0
6Nadejda VasiloiB 1W 4B 2W 5B 3
1798 0.0 1.0 2.0 2.5

Section C

#Name/Rtng/IDRd 1Rd 2Rd 3Rd 4Rd 5
1Gordon RitchieW 6W 2B 3W 4B 5
1789 1.0 1.0 1.0 1.5 2.0
2Herb LangerW 5B 1W 6W 3B 4
1767 0.0 1.0 1.5 1.5 1.5
3Simon KuttnerW 4B 5W 1B 2W 6
1749 1.0 2.0 3.0 4.0 4.5
4Romy PetersB 3B 6W 5B 1W 2
1698 0.0 0.5 1.0 2.0
5Anthony IvanenkoB 2W 3B 4B 6W 1
1659 1.0 1.0 1.5 1.5 2.0
6Ryan YangB 1W 4B 2W 5B 3
1638 0.0 0.5 1.5 2.0

Section D

#Name/Rtng/IDRd 1Rd 2Rd 3Rd 4Rd 5
1David B ZhangW 6W 2B 3W 4B 5
1623 1.0 1.0 1.5 1.5
2Eric NguyenW 5B 1W 6W 3B 4
1552 1.0 2.0 3.0 3.0
3Adam AdriaanseW 4B 5W 1B 2W 6
unr. 152504 0.0 1.0 1.0
4Kamal BalazadehB 3B 6W 5B 1W 2
unr. 153228 1.0 1.0 2.0 2.5 3.5
5Dave MacnevinB 2W 3B 4B 6W 1
1482 0.0 0.0 0.0 0.0 1.0
6Larry HillyardB 1W 4B 2W 5B 3
1473 0.0 1.0 2.0

Section E

#Name/Rtng/IDRd 1Rd 2Rd 3Rd 4Rd 5
1Frank Guizhen YangW 6W 2B 3W 4B 5
1398 1.0 1.0 2.0 3.0 4.0
2Jeff ZhangW 5B 1W 6W 3B 4
1396 1.0 2.0 3.0 4.0
3Max [jing Hong] DaiW 4B 5W 1B 2W 6
1353 1.0 1.0
4Terrence [terry] JuB 3B 6W 5B 1W 2
1291 0.0 0.0 0.0 0.0
5Lawrence [larry] JuB 2W 3B 4B 6W 1
1104 0.0 0.5 0.5
6William CaoB 1W 4B 2W 5B 3
1070 0.0 1.0 1.0 1.5

Winter Frost 2011: Swiss Pickup

#Name/Rtng/IDRd 1Rd 2Rd 3Rd 4Rd 5Rd 6
1John UpperB 12bye bye bye bye bye
2202 1.0 1.5 2.0 2.5 3.0 3.5
2Stijn De Kerpelbye B 7W 14B 16bye bye
2186 0.5 1.5 2.0 3.0 3.5 4.0
3William G Doubledaybye bye bye bye bye W 17
2068 0.5 1.0 1.5 2.0 2.5 3.5
4Halldor Peter Palssonbye bye bye bye W 5bye
2036 0.5 1.0 1.5 2.0 3.0 3.5
5Agastya Kalrabye bye B 21W 14B 4W 7
2007 0.5 1.0 2.0 3.0 3.0 3.0
6Aris Marghetisbye W 17bye bye bye bye
1980 0.5 1.5 2.0 2.5 3.0 3.5
7Alex Danilovbye W 2B 17W 26B 24B 5
1924 0.5 0.5 1.0 2.0 3.0 4.0
8Peter Arseneaubye bye bye bye bye bye
1892 0.5 1.0 1.5 2.0 2.5 3.0
9Francesco Dunnebye bye bye bye bye B 19
1828 0.5 1.0 1.5 2.0 2.5 3.5
10Kevin Z Zhangbye bye bye bye bye B 20
1826 0.5 1.0 1.5 2.0 2.5 3.5
11Amos Kuttnerbye bye bye bye W 25bye
1810 0.5 1.0 1.5 2.0 3.0 3.5
12Les BunningW 1bye bye bye bye bye
1758 0.0 0.5 1.0 1.5 2.0 2.5
13Simon Kuttnerbye bye W 22bye bye bye
1749 0.5 1.0 2.0 2.5 3.0 3.5
14Mike SunB 23W 21B 2B 5bye bye
1650 1.0 2.0 2.5 2.5 3.0 3.5
15Ken HubandW 18bye bye bye bye bye
1647 1.0 1.5 2.0 2.5 3.0 3.5
16Liiban Farahbye bye bye W 2bye B 22
1626 0.5 1.0 1.5 1.5 2.0 3.0
17Keven Eyrebye B 6W 7bye bye B 3
1602 0.5 0.5 1.0 1.5 2.5 2.5
18Michael AbtB 15bye W 23bye bye W 24
1578 0.0 0.5 1.0 1.5 2.0 3.0
19Terrence [terry] Jubye bye B 26bye bye W 9
1291 0.5 1.0 2.0 2.5 3.0 3.0
20Lawrence [larry] Jubye bye bye bye bye W 10
1104 0.5 1.0 1.5 2.0 2.5 2.5
21Victoria AmirshadovaW 22B 14W 5bye bye bye
1049 1.0 1.0 1.0 1.5 2.0 2.5
22Tony ChenB 21W 23B 13bye bye W 16
956 0.0 1.0 1.0 1.5 2.0 2.0
23Samuel HeranW 14B 22B 18bye bye bye
944 0.0 0.0 0.5 1.0 1.5 2.0
24Charles Aubinbye bye bye bye W 7B 18
unr. 0.5 1.0 1.5 2.0 2.0 2.0
25Kamal Balazadehbye bye bye bye B 11bye
unr. 0.5 1.0 1.5 2.0 2.0 2.5
26Jay Revoybye bye W 19B 7bye bye
unr. 0.5 1.0 1.0 1.0 1.5 2.0